First Name | Last Name | Hometown | Age Classification | Classification |
---|---|---|---|---|
COLOR GUARD | ||||
Kaylie | Yttri | West Bend, WI | 13 & Under | Mixed Equipment |
Riley | Zimmerman | harvey cedars, NJ | 13 & Under | Movement |
Katherine | Alvarado | Elkgrove, CA | 14 - 18 | Flag |
Atalie | Calise | Edmond, OK | 14 - 18 | Flag |
Alex | Chinn | Hamilton, VA | 14 - 18 | Flag |
Isabella | Klingler | Ada, OH | 14 - 18 | Flag |
Sara | Mansfield | Purcellville, VA | 14 - 18 | Flag |
kevin | schupman | canyon, TX | 14 - 18 | Flag |
Kiera | Shannon | Feeding Hills, MA | 14 - 18 | Flag |
Faith | Tadich-Dariano | Elk Grove, CA | 14 - 18 | Flag |
Delasi | Abodakpi | Tulsa, OK | 14 - 18 | Mixed Equipment |
RIAN | BENNETT | TULSA, OK | 14 - 18 | Mixed Equipment |
Cooper | Brakefield | St. Louis, MO | 14 - 18 | Mixed Equipment |
Gracyn | Compton | Inman, SC | 14 - 18 | Mixed Equipment |
Veronica | Gonzalez | Bakersfield, CA | 14 - 18 | Mixed Equipment |
Katie | Jorgensen | Arlington, TX | 14 - 18 | Mixed Equipment |
Jasper | Little | Reynoldsburg, OH | 14 - 18 | Mixed Equipment |
Helena | McMorris | Boone, NC | 14 - 18 | Mixed Equipment |
Ashlyn | Montgomery | hillsville, VA | 14 - 18 | Mixed Equipment |
Hazel | Nabo | Richmond, TX | 14 - 18 | Mixed Equipment |
Sarah | Nguyen | Broadlands, VA | 14 - 18 | Mixed Equipment |
Terry | Prusnick | Hanover park, IL | 14 - 18 | Mixed Equipment |
Gabriella | Sanford | Lees Summit, MO | 14 - 18 | Mixed Equipment |
Brooke | Sease | Pekin, IN | 14 - 18 | Mixed Equipment |
Luke | St.Romain | Walker, LA | 14 - 18 | Mixed Equipment |
AVIANA | SWEENEY | OVERLAND PARK, KS | 14 - 18 | Mixed Equipment |
Nami | Sy | Huntington Beach, CA | 14 - 18 | Mixed Equipment |
Gianna | Urban | Elk Grove, CA | 14 - 18 | Mixed Equipment |
Zeth | Wachter | Rancho Cucamonga, CA | 14 - 18 | Mixed Equipment |
Piper | Click | Katy, TX | 14 - 18 | Movement |
Antonetta | Snowden | Westfield, IN | 14 - 18 | Rifle |
Vivien | Hammer | Noblesville, IN | 14 - 18 | Sabre |
Jasper | Little | Reynoldsburg, OH | 14 - 18 | Sabre |
Jordan | Amey | Bakersfield, CA | 19 and Up | Mixed Equipment |
Preston | Coppage | Guilderland, NY | 19 and Up | Mixed Equipment |
Alfonso | Pitco | Cupertino, CA | 19 and Up | Mixed Equipment |
PERCUSSION |
||||
Evan | Claek | Temple, TX | 14 - 18 | Mallet |
Ethan | Hastings | Greenwood, SC | 14 - 18 | Mallet |
Bennett | Reis | Alexandria, KY | 14 - 18 | Multiple Tenor Drum |
Aidan | Ciota | Temecula, CA | 14 - 18 | Snare Drum |
Christopher | Gibson | Temecula, CA | 14 - 18 | Snare Drum |
Reed | Nocera | Old Bridge, NJ | 14 - 18 | Snare Drum |
Heaven | DePriest | Spring Hill, TN | 19 and Up | Mallet |
Masked | Guy | Turnersville, NJ | 19 and Up | Multiple Percussion |

