Indianapolis CG RA and SA Prelims Print as PDF
 

Show Date : 2/15/2020
Updated : 1/24/2020 at 5:00 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
Northwestern HSSRA08:30 AM09:34 AMA09:48 AM09:53 AM10:00 AM 10:07 AM
Brownsburg HS ASRA08:37 AM09:41 AMB09:55 AM10:00 AM10:07 AM 10:14 AM
Columbus North HSSRA08:44 AM09:48 AMA10:02 AM10:07 AM10:14 AM 10:21 AM
Fairfield Jr. Sr HSSRA08:51 AM09:55 AMB10:09 AM10:14 AM10:21 AM 10:28 AM
Hempfield HSSRA08:58 AM10:02 AMA10:16 AM10:21 AM10:28 AM 10:35 AM
Montgomery County UnitedIRA09:05 AM10:09 AMB10:23 AM10:28 AM10:35 AM 10:42 AM
Break 10:42 AM 
   Round 1  
Kaneland HSSA09:28 AM10:29 AMA10:45 AM10:50 AM 10:58 AM11:06 AM
Father Ryan HSSA09:36 AM10:37 AMB10:53 AM10:58 AM 11:06 AM11:14 AM
Orleans Jr-Sr HSSA09:44 AM10:45 AMA11:01 AM11:06 AM 11:14 AM11:22 AM
New Palestine HSSA09:52 AM10:53 AMB11:09 AM11:14 AM 11:22 AM11:30 AM
Goshen HSSA10:00 AM11:01 AMA11:17 AM11:22 AM 11:30 AM11:38 AM
A.A. Stagg Combined SchoolsSA10:08 AM11:09 AMB11:25 AM11:30 AM 11:38 AM11:46 AM
London HSSA10:16 AM11:17 AMA11:33 AM11:38 AM 11:46 AM11:54 AM
Evanston Township HSSA10:24 AM11:25 AMB11:41 AM11:46 AM 11:54 AM12:02 PM
Carmel HS ASA10:32 AM11:33 AMA11:49 AM11:54 AM 12:02 PM12:10 PM
Southgate Anderson HSSA10:40 AM11:41 AMB11:57 AM12:02 PM 12:10 PM12:18 PM
Westfield HS (IN)SA10:48 AM11:49 AMA12:05 PM12:10 PM 12:18 PM12:26 PM
Lunch 12:26 PM  
   Round 2  
New London HSSA11:45 AM12:46 PMB01:02 PM01:07 PM 01:15 PM01:23 PM
Franklin Community HSSA11:53 AM12:54 PMA01:10 PM01:15 PM 01:23 PM01:31 PM
Westland HSSA12:01 PM01:02 PMB01:18 PM01:23 PM 01:31 PM01:39 PM
Adlai E. Stevenson HSSA12:09 PM01:10 PMA01:26 PM01:31 PM 01:39 PM01:47 PM
Marquette HSSA12:17 PM01:18 PMB01:34 PM01:39 PM 01:47 PM01:55 PM
Jenison HSSA12:25 PM01:26 PMA01:42 PM01:47 PM 01:55 PM02:03 PM
Munster HSSA12:33 PM01:34 PMB01:50 PM01:55 PM 02:03 PM02:11 PM
Franklin Central HSSA12:41 PM01:42 PMA01:58 PM02:03 PM 02:11 PM02:19 PM
Downers Grove South HSSA12:49 PM01:50 PMB02:06 PM02:11 PM 02:19 PM02:27 PM
Perry Meridian HSSA12:57 PM01:58 PMA02:14 PM02:19 PM 02:27 PM02:35 PM
Break 02:35 PM  
   Round 3  
Morris Community HSSA01:20 PM02:21 PMB02:37 PM02:42 PM 02:50 PM02:58 PM
Naperville North HSSA01:28 PM02:29 PMA02:45 PM02:50 PM 02:58 PM03:06 PM
Terre Haute South HSSA01:36 PM02:37 PMB02:53 PM02:58 PM 03:06 PM03:14 PM
Ben Davis HS ASA01:44 PM02:45 PMA03:01 PM03:06 PM 03:14 PM03:22 PM
Troy Athens HSSA01:52 PM02:53 PMB03:09 PM03:14 PM 03:22 PM03:30 PM
Middletown HSSA02:00 PM03:01 PMA03:17 PM03:22 PM 03:30 PM03:38 PM
Hudsonville HSSA02:08 PM03:09 PMB03:25 PM03:30 PM 03:38 PM03:46 PM
Victor J. Andrew HSSA02:16 PM03:17 PMA03:33 PM03:38 PM 03:46 PM03:54 PM
Mooresville HSSA02:24 PM03:25 PMB03:41 PM03:46 PM 03:54 PM04:02 PM
Plainfield HSSA02:32 PM03:33 PMA03:49 PM03:54 PM 04:02 PM04:10 PM
SerendipityE02:40 PM03:41 PMB03:57 PM04:02 PM04:10 PM 04:19 PM
End Time 04:19 PM