Indianapolis CG SA Semis Print as PDF
 

Show Date : 2/15/2020
Updated : 2/15/2020 at 9:42 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
TransitReadyPerform Load
Plainfield HSSA05:15 PM06:16 PMA06:32 PM06:37 PM06:45 PM 06:53 PM
Mooresville HSSA05:23 PM06:24 PMB06:40 PM06:45 PM06:53 PM 07:01 PM
Jenison HSSA05:31 PM06:32 PMA06:48 PM06:53 PM07:01 PM 07:09 PM
Westfield HS (IN)SA05:39 PM06:40 PMB06:56 PM07:01 PM07:09 PM 07:17 PM
Southgate Anderson HSSA05:47 PM06:48 PMA07:04 PM07:09 PM07:17 PM 07:25 PM
Munster HSSA05:55 PM06:56 PMB07:12 PM07:17 PM07:25 PM 07:33 PM
Victor J. Andrew HSSA06:03 PM07:04 PMA07:20 PM07:25 PM07:33 PM 07:41 PM
Ben Davis HS ASA06:11 PM07:12 PMB07:28 PM07:33 PM07:41 PM 07:49 PM
Break 07:49 PM  
Troy Athens HSSA06:35 PM07:36 PMA07:52 PM07:57 PM08:05 PM 08:13 PM
Adlai E. Stevenson HSSA06:43 PM07:44 PMB08:00 PM08:05 PM08:13 PM 08:21 PM
New Palestine HSSA06:51 PM07:52 PMA08:08 PM08:13 PM08:21 PM 08:29 PM
Carmel HS ASA06:59 PM08:00 PMB08:16 PM08:21 PM08:29 PM 08:37 PM
Father Ryan HSSA07:07 PM08:08 PMA08:24 PM08:29 PM08:37 PM 08:45 PM
Goshen HSSA07:15 PM08:16 PMB08:32 PM08:37 PM08:45 PM 08:53 PM
Middletown HSSA07:23 PM08:24 PMA08:40 PM08:45 PM08:53 PM 09:01 PM
Franklin Central HSSA07:31 PM08:32 PMB08:48 PM08:53 PM09:01 PM 09:09 PM
End Time 09:09 PM