Mid East PR CG SA Semis Print as PDF
 

Show Date : 3/14/2020
Updated : 2/24/2020 at 2:51 PM

GroupClassDirector Check In ByWarm UpWarm Up
Area
ReadyPerform Load
Show Begins 07:00 PM 
   Round 1  
SA05:30 PM06:36 PMA06:52 PM 07:00 PM07:08 PM
SA05:38 PM06:44 PMB07:00 PM 07:08 PM07:16 PM
SA05:46 PM06:52 PMA07:08 PM 07:16 PM07:24 PM
SA05:54 PM07:00 PMB07:16 PM 07:24 PM07:32 PM
SA06:02 PM07:08 PMA07:24 PM 07:32 PM07:40 PM
SA06:10 PM07:16 PMB07:32 PM 07:40 PM07:48 PM
SA06:18 PM07:24 PMA07:40 PM 07:48 PM07:56 PM
SA06:26 PM07:32 PMB07:48 PM 07:56 PM08:04 PM
SA06:34 PM07:40 PMA07:56 PM 08:04 PM08:12 PM
Break 08:12 PM  
   Round 2  
SA07:00 PM08:06 PMB08:22 PM 08:30 PM08:38 PM
SA07:08 PM08:14 PMA08:30 PM 08:38 PM08:46 PM
SA07:16 PM08:22 PMB08:38 PM 08:46 PM08:54 PM
SA07:24 PM08:30 PMA08:46 PM 08:54 PM09:02 PM
SA07:32 PM08:38 PMB08:54 PM 09:02 PM09:10 PM
SA07:40 PM08:46 PMA09:02 PM 09:10 PM09:18 PM
SA07:48 PM08:54 PMB09:10 PM 09:18 PM09:26 PM
SA07:56 PM09:02 PMA09:18 PM 09:26 PM09:34 PM
SA08:04 PM09:10 PMB09:26 PM 09:34 PM09:42 PM
SA08:12 PM09:18 PMA09:34 PM 09:42 PM09:50 PM
End Time 09:50 PM