events_previewPerc.php

Houston Perc Prelims Print as PDF
 

Show Date : 2/29/2020
Updated : 2/7/2020 at 6:34 PM

GroupClassDirector Check In ByTransitWarm UpWarm Up
Area
TransitReadyPerform Load
La Porte HSPSA08:30 AM08:53 AM08:58 AMA09:16 AM09:21 AM09:30 AM 09:39 AM
Obra D. Tompkins HSPSA08:39 AM09:02 AM09:07 AMB09:25 AM09:30 AM09:39 AM 09:48 AM
Robstown Early College HSPSA08:48 AM09:11 AM09:16 AMA09:34 AM09:39 AM09:48 AM 09:57 AM
Porter HSPSA08:57 AM09:20 AM09:25 AMB09:43 AM09:48 AM09:57 AM 10:06 AM
John Marshall HSPSA09:06 AM09:29 AM09:34 AMA09:52 AM09:57 AM10:06 AM 10:15 AM
Bridgeland HSPSA09:15 AM09:38 AM09:43 AMB10:01 AM10:06 AM10:15 AM 10:24 AM
Clear Springs HSPSA09:24 AM09:47 AM09:52 AMA10:10 AM10:15 AM10:24 AM 10:33 AM
Katy HSPSA09:33 AM09:56 AM10:01 AMB10:19 AM10:24 AM10:33 AM 10:42 AM
Break 10:42 AM  
United HSPSA09:55 AM10:18 AM10:23 AMA10:41 AM10:46 AM10:55 AM 11:04 AM
Ridge Point HSPSA10:04 AM10:27 AM10:32 AMB10:50 AM10:55 AM11:04 AM 11:13 AM
Keller Central HSPSA10:13 AM10:36 AM10:41 AMA10:59 AM11:04 AM11:13 AM 11:22 AM
Lewisville HSPSA10:22 AM10:45 AM10:50 AMB11:08 AM11:13 AM11:22 AM 11:31 AM
Pearl HSPSA10:31 AM10:54 AM10:59 AMA11:17 AM11:22 AM11:31 AM 11:40 AM
Cypress Lakes HSPSA10:40 AM11:03 AM11:08 AMB11:26 AM11:31 AM11:40 AM 11:49 AM
Morton Ranch HSPSA10:49 AM11:12 AM11:17 AMA11:35 AM11:40 AM11:49 AM 11:58 AM
Break 11:58 AM 
Edcouch-Elsa HSPSCO11:11 AM11:31 AM11:36 AMB11:56 AM12:01 PM12:11 PM 12:21 PM
Class Break 12:21 PM 
Clements HSPSCW11:24 AM11:41 AM11:46 AMA12:08 PM12:13 PM12:24 PM 12:35 PM
Tomball HSPSCW11:35 AM11:52 AM11:57 AMB12:19 PM12:24 PM12:35 PM 12:46 PM
Break 12:46 PM 
Sharyland HSPSO11:51 AM12:11 PM12:16 PMA12:36 PM12:41 PM12:51 PM 01:01 PM
OConnor HSPSO12:01 PM12:21 PM12:26 PMB12:46 PM12:51 PM01:01 PM 01:11 PM
Edinburg HSPSO12:11 PM12:31 PM12:36 PMA12:56 PM01:01 PM01:11 PM 01:21 PM
George Ranch HSPSO12:21 PM12:41 PM12:46 PMB01:06 PM01:11 PM01:21 PM 01:31 PM
Westfield HSPSO12:31 PM12:51 PM12:56 PMA01:16 PM01:21 PM01:31 PM 01:41 PM
Break 01:41 PM  
Cy-Fair HSPSO12:56 PM01:16 PM01:21 PMB01:41 PM01:46 PM01:56 PM 02:06 PM
Robert Vela HSPSO01:06 PM01:26 PM01:31 PMA01:51 PM01:56 PM02:06 PM 02:16 PM
Clear Brook HSPSO01:16 PM01:36 PM01:41 PMB02:01 PM02:06 PM02:16 PM 02:26 PM
Rhythmic Force PercussionPIO01:26 PM01:46 PM01:51 PMA02:11 PM02:16 PM02:26 PM 02:36 PM
Class Break 02:36 PM 
North Shore HSPSW01:41 PM01:58 PM02:03 PMB02:25 PM02:30 PM02:41 PM 02:52 PM
Timber Creek HSPSW01:52 PM02:09 PM02:14 PMA02:36 PM02:41 PM02:52 PM 03:03 PM
Monarch IndependentPIW02:03 PM02:20 PM02:25 PMB02:47 PM02:52 PM03:03 PM 03:14 PM
End Time 03:14 PM