Dallas CG Prelims − Coppell High School Print as PDF
 

Show Date : 2/8/2020
Updated : 5/4/2020 at 3:58 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Show Begins 09:00 AM 
   Round 1  
Lamar HSSA07:30 AM08:35 AM08:43 AM08:44 AM08:52 AM 09:00 AM09:08 AM
McKinney HSSA07:38 AM08:43 AM08:51 AM08:52 AM09:00 AM 09:08 AM09:16 AM
Reedy HSSA07:46 AM08:51 AM08:59 AM09:00 AM09:08 AM 09:16 AM09:24 AM
Allen HS JVSA07:54 AM08:59 AM09:07 AM09:08 AM09:16 AM 09:24 AM09:32 AM
Timberview HSSA08:02 AM09:07 AM09:15 AM09:16 AM09:24 AM 09:32 AM09:40 AM
Prosper HSSA08:10 AM09:15 AM09:23 AM09:24 AM09:32 AM 09:40 AM09:48 AM
Sachse HSSA08:18 AM09:23 AM09:31 AM09:32 AM09:40 AM 09:48 AM09:56 AM
Brock HSSA08:26 AM09:31 AM09:39 AM09:40 AM09:48 AM 09:56 AM10:04 AM
Aledo HSSA08:34 AM09:39 AM09:47 AM09:48 AM09:56 AM 10:04 AM10:12 AM
Berkner HSSA08:42 AM09:47 AM09:55 AM09:56 AM10:04 AM 10:12 AM10:20 AM
Break 10:20 AM  
   Round 2  
Edinburg HSSA09:05 AM10:10 AM10:18 AM10:19 AM10:27 AM 10:35 AM10:43 AM
Cleburne HSSA09:13 AM10:18 AM10:26 AM10:27 AM10:35 AM 10:43 AM10:51 AM
Burleson Centennial HSSA09:21 AM10:26 AM10:34 AM10:35 AM10:43 AM 10:51 AM10:59 AM
Hebron HSSA09:29 AM10:34 AM10:42 AM10:43 AM10:51 AM 10:59 AM11:07 AM
North Lamar HSSA09:37 AM10:42 AM10:50 AM10:51 AM10:59 AM 11:07 AM11:15 AM
Liberty HS SA09:45 AM10:50 AM10:58 AM10:59 AM11:07 AM 11:15 AM11:23 AM
South Grand Prairie HSSA09:53 AM10:58 AM11:06 AM11:07 AM11:15 AM 11:23 AM11:31 AM
Paris HSSA10:01 AM11:06 AM11:14 AM11:15 AM11:23 AM 11:31 AM11:39 AM
Wylie HSSA10:09 AM11:14 AM11:22 AM11:23 AM11:31 AM 11:39 AM11:47 AM
Paschal HSSA10:17 AM11:22 AM11:30 AM11:31 AM11:39 AM 11:47 AM11:55 AM
Lunch 11:55 AM  
   Round 3  
Belton HSSA11:15 AM12:20 PM12:28 PM12:29 PM12:37 PM 12:45 PM12:53 PM
Brewer HSSA11:23 AM12:28 PM12:36 PM12:37 PM12:45 PM 12:53 PM01:01 PM
Keller HS VarsitySA11:31 AM12:36 PM12:44 PM12:45 PM12:53 PM 01:01 PM01:09 PM
Colleyville Heritage HSSA11:39 AM12:44 PM12:52 PM12:53 PM01:01 PM 01:09 PM01:17 PM
Fossil Ridge HSSA11:47 AM12:52 PM01:00 PM01:01 PM01:09 PM 01:17 PM01:25 PM
Azle HSSA11:55 AM01:00 PM01:08 PM01:09 PM01:17 PM 01:25 PM01:33 PM
The Colony HSSA12:03 PM01:08 PM01:16 PM01:17 PM01:25 PM 01:33 PM01:41 PM
Lovejoy HSSA12:11 PM01:16 PM01:24 PM01:25 PM01:33 PM 01:41 PM01:49 PM
Keller Central HSSA12:19 PM01:24 PM01:32 PM01:33 PM01:41 PM 01:49 PM01:57 PM
Wakeland HSSA12:27 PM01:32 PM01:40 PM01:41 PM01:49 PM 01:57 PM02:05 PM
Break 02:05 PM  
   Round 4  
Lakeview Centennial HSSA12:50 PM01:55 PM02:03 PM02:04 PM02:12 PM 02:20 PM02:28 PM
James Martin HSSA12:58 PM02:03 PM02:11 PM02:12 PM02:20 PM 02:28 PM02:36 PM
Guyer HSSA01:06 PM02:11 PM02:19 PM02:20 PM02:28 PM 02:36 PM02:44 PM
Mansfield HSSA01:14 PM02:19 PM02:27 PM02:28 PM02:36 PM 02:44 PM02:52 PM
Southlake Carroll HSSA01:22 PM02:27 PM02:35 PM02:36 PM02:44 PM 02:52 PM03:00 PM
Keller HS ASA01:30 PM02:35 PM02:43 PM02:44 PM02:52 PM 03:00 PM03:08 PM
Forney HSSA01:38 PM02:43 PM02:51 PM02:52 PM03:00 PM 03:08 PM03:16 PM
Red Oak HSSA01:46 PM02:51 PM02:59 PM03:00 PM03:08 PM 03:16 PM03:24 PM
E.D. White HSSA01:54 PM02:59 PM03:07 PM03:08 PM03:16 PM 03:24 PM03:32 PM
Wylie East HSSA02:02 PM03:07 PM03:15 PM03:16 PM03:24 PM 03:32 PM03:40 PM
Eagle Mountain IndependentIA02:10 PM03:15 PM 03:23 PM 03:24 PM03:32 PM 03:40 PM03:48 PM
Break 03:48 PM  
Little Elm HSSO02:35 PM03:37 PM 03:46 PM 03:47 PM03:56 PM 04:05 PM04:14 PM
Allen HSSO02:44 PM03:46 PM 03:55 PM 03:56 PM04:05 PM 04:14 PM04:23 PM
Flower Mound HSSO02:53 PM03:55 PM 04:04 PM 04:05 PM04:14 PM 04:23 PM04:32 PM
Coppell HSSO03:02 PM04:04 PM 04:13 PM 04:14 PM04:23 PM 04:32 PM04:41 PM
Class Break 04:41 PM  
Marcus HSSW03:14 PM04:13 PM 04:23 PM 04:24 PM04:34 PM 04:44 PM04:54 PM
CGT DallasIW03:24 PM04:23 PM 04:33 PM 04:34 PM04:44 PM 04:54 PM05:04 PM
CGT DentonIW03:34 PM04:33 PM 04:43 PM 04:44 PM04:54 PM 05:04 PM05:14 PM
End Time 05:14 PM