Flint CG Prelims − Grand Blanc High School Print as PDF
 

Show Date : 3/7/2020
Updated : 2/18/2020 at 6:40 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Novi HSSRA08:00 AM09:08 AM 09:15 AM 09:16 AM09:23 AM 09:30 AM09:37 AM
Grand Blanc HSSRA08:07 AM09:15 AM 09:22 AM 09:23 AM09:30 AM 09:37 AM09:44 AM
Southgate Anderson HSSRA08:14 AM09:22 AM 09:29 AM 09:30 AM09:37 AM 09:44 AM09:51 AM
Lamphere HSSRA08:21 AM09:29 AM 09:36 AM 09:37 AM09:44 AM 09:51 AM09:58 AM
Valkyrie Winter GuardIRA08:28 AM09:36 AM 09:43 AM 09:44 AM09:51 AM 09:58 AM10:05 AM
Break 10:05 AM  
   Round 1  
Clarkston HSSA08:45 AM09:50 AM09:58 AM09:59 AM10:07 AM 10:15 AM10:23 AM
Lake Orion HSSA08:53 AM09:58 AM10:06 AM10:07 AM10:15 AM 10:23 AM10:31 AM
Carroll HSSA09:01 AM10:06 AM10:14 AM10:15 AM10:23 AM 10:31 AM10:39 AM
Jenison HSSA09:09 AM10:14 AM10:22 AM10:23 AM10:31 AM 10:39 AM10:47 AM
Flushing HSSA09:17 AM10:22 AM10:30 AM10:31 AM10:39 AM 10:47 AM10:55 AM
West Bloomfield HSSA09:25 AM10:30 AM10:38 AM10:39 AM10:47 AM 10:55 AM11:03 AM
Rockford HSSA09:33 AM10:38 AM10:46 AM10:47 AM10:55 AM 11:03 AM11:11 AM
Hudsonville HS JVSA09:41 AM10:46 AM10:54 AM10:55 AM11:03 AM 11:11 AM11:19 AM
Northmont HSSA09:49 AM10:54 AM11:02 AM11:03 AM11:11 AM 11:19 AM11:27 AM
Rosemount HSSA09:57 AM11:02 AM11:10 AM11:11 AM11:19 AM 11:27 AM11:35 AM
Lunch 11:35 AM  
   Round 2  
Maumee HSSA10:55 AM12:00 PM12:08 PM12:09 PM12:17 PM 12:25 PM12:33 PM
Beavercreek HSSA11:03 AM12:08 PM12:16 PM12:17 PM12:25 PM 12:33 PM12:41 PM
Kent City HSSA11:11 AM12:16 PM12:24 PM12:25 PM12:33 PM 12:41 PM12:49 PM
Novi HSSA11:19 AM12:24 PM12:32 PM12:33 PM12:41 PM 12:49 PM12:57 PM
Grand Blanc HSSA11:27 AM12:32 PM12:40 PM12:41 PM12:49 PM 12:57 PM01:05 PM
Springfield HS (OH)SA11:35 AM12:40 PM12:48 PM12:49 PM12:57 PM 01:05 PM01:13 PM
Troy Athens HSSA11:43 AM12:48 PM12:56 PM12:57 PM01:05 PM 01:13 PM01:21 PM
Round Lake HSSA11:51 AM12:56 PM01:04 PM01:05 PM01:13 PM 01:21 PM01:29 PM
Hudsonville HSSA11:59 AM01:04 PM01:12 PM01:13 PM01:21 PM 01:29 PM01:37 PM
Southgate Anderson HSSA12:07 PM01:12 PM01:20 PM01:21 PM01:29 PM 01:37 PM01:45 PM
Ferndale HSSA12:15 PM01:20 PM01:28 PM01:29 PM01:37 PM 01:45 PM01:53 PM
Minooka Community HSSA12:23 PM01:28 PM01:36 PM01:37 PM01:45 PM 01:53 PM02:01 PM
Break 02:01 PM  
ElysianIA12:50 PM01:55 PM 02:03 PM 02:04 PM02:12 PM 02:20 PM02:28 PM
Columbus SaintsIA12:58 PM02:03 PM 02:11 PM 02:12 PM02:20 PM 02:28 PM02:36 PM
Caledonia IndependentIA01:06 PM02:11 PM 02:19 PM 02:20 PM02:28 PM 02:36 PM02:44 PM
Livonia UntitledIA01:14 PM02:19 PM 02:27 PM 02:28 PM02:36 PM 02:44 PM02:52 PM
State of ArtIA01:22 PM02:27 PM 02:35 PM 02:36 PM02:44 PM 02:52 PM03:00 PM
Reeths-Puffer HSIA01:30 PM02:35 PM 02:43 PM 02:44 PM02:52 PM 03:00 PM03:08 PM
Gates Chili Independent Winter GuardIA01:38 PM02:43 PM 02:51 PM 02:52 PM03:00 PM 03:08 PM03:16 PM
Huron Valley AllianceIA01:46 PM02:51 PM 02:59 PM 03:00 PM03:08 PM 03:16 PM03:24 PM
Odin Winter GuardIA01:54 PM02:59 PM 03:07 PM 03:08 PM03:16 PM 03:24 PM03:32 PM
m.Pure Winter GuardIA02:02 PM03:07 PM 03:15 PM 03:16 PM03:24 PM 03:32 PM03:40 PM
Phoenix Independent AIA02:10 PM03:15 PM 03:23 PM 03:24 PM03:32 PM 03:40 PM03:48 PM
River City Rhythm Winter GuardIA02:18 PM03:23 PM 03:31 PM 03:32 PM03:40 PM 03:48 PM03:56 PM
Break 03:56 PM  
Walled Lake Central HSSO02:40 PM03:42 PM 03:51 PM 03:52 PM04:01 PM 04:10 PM04:19 PM
Lake Central HSSO02:49 PM03:51 PM 04:00 PM 04:01 PM04:10 PM 04:19 PM04:28 PM
OnyxIO02:58 PM04:00 PM 04:09 PM 04:10 PM04:19 PM 04:28 PM04:37 PM
Class Break 04:37 PM  
Plymouth-Canton Educational ParkSW03:12 PM04:11 PM 04:21 PM 04:22 PM04:32 PM 04:42 PM04:52 PM
InterplayIW03:22 PM04:21 PM 04:31 PM 04:32 PM04:42 PM 04:52 PM05:02 PM
OnyxIW03:32 PM04:31 PM 04:41 PM 04:42 PM04:52 PM 05:02 PM05:12 PM
End Time 05:12 PM