Houston CG Prelims − Klein Oak High School Print as PDF
 

Show Date : 2/8/2020
Updated : 2/7/2020 at 7:28 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Cypress Falls HS JVSRA08:00 AM09:06 AM 09:13 AM 09:16 AM09:23 AM 09:30 AM09:37 AM
Clear Falls HSSRA08:07 AM09:13 AM 09:20 AM 09:23 AM09:30 AM 09:37 AM09:44 AM
James E Taylor HS JVSRA08:14 AM09:20 AM 09:27 AM 09:30 AM09:37 AM 09:44 AM09:51 AM
Timber Creek HSSRA08:21 AM09:27 AM 09:34 AM 09:37 AM09:44 AM 09:51 AM09:58 AM
Spring HSSRA08:28 AM09:34 AM 09:41 AM 09:44 AM09:51 AM 09:58 AM10:05 AM
Cypress Park HSSRA08:35 AM09:41 AM 09:48 AM 09:51 AM09:58 AM 10:05 AM10:12 AM
Katy HS JVSRA08:42 AM09:48 AM 09:55 AM 09:58 AM10:05 AM 10:12 AM10:19 AM
College Park HSSRA08:49 AM09:55 AM 10:02 AM 10:05 AM10:12 AM 10:19 AM10:26 AM
Klein Collins HS JVSRA08:56 AM10:02 AM 10:09 AM 10:12 AM10:19 AM 10:26 AM10:33 AM
Deer Park HSSRA09:03 AM10:09 AM 10:16 AM 10:19 AM10:26 AM 10:33 AM10:40 AM
Clements HS JVIRA09:10 AM10:16 AM 10:23 AM 10:26 AM10:33 AM 10:40 AM10:47 AM
Break 10:47 AM  
   Round 1  
Bridgeland HS JVSA09:35 AM10:38 AM10:46 AM10:49 AM10:57 AM 11:05 AM11:13 AM
Seven Lakes HSSA09:43 AM10:46 AM10:54 AM10:57 AM11:05 AM 11:13 AM11:21 AM
Morton Ranch HSSA09:51 AM10:54 AM11:02 AM11:05 AM11:13 AM 11:21 AM11:29 AM
Westfield HSSA09:59 AM11:02 AM11:10 AM11:13 AM11:21 AM 11:29 AM11:37 AM
Tomball HSSA10:07 AM11:10 AM11:18 AM11:21 AM11:29 AM 11:37 AM11:45 AM
Clear Brook HSSA10:15 AM11:18 AM11:26 AM11:29 AM11:37 AM 11:45 AM11:53 AM
Foster HSSA10:23 AM11:26 AM11:34 AM11:37 AM11:45 AM 11:53 AM12:01 PM
Tompkins HSSA10:31 AM11:34 AM11:42 AM11:45 AM11:53 AM 12:01 PM12:09 PM
Oak Ridge HS (TX)SA10:39 AM11:42 AM11:50 AM11:53 AM12:01 PM 12:09 PM12:17 PM
Break 12:17 PM  
   Round 2  
North Shore Senior HSSA11:00 AM12:03 PM12:11 PM12:14 PM12:22 PM 12:30 PM12:38 PM
Alvin HSSA11:08 AM12:11 PM12:19 PM12:22 PM12:30 PM 12:38 PM12:46 PM
James E. Taylor HSSA11:16 AM12:19 PM12:27 PM12:30 PM12:38 PM 12:46 PM12:54 PM
Humble HSSA11:24 AM12:27 PM12:35 PM12:38 PM12:46 PM 12:54 PM01:02 PM
Dawson HS JVSA11:32 AM12:35 PM12:43 PM12:46 PM12:54 PM 01:02 PM01:10 PM
Bridgeland HSSA11:40 AM12:43 PM12:51 PM12:54 PM01:02 PM 01:10 PM01:18 PM
Friendswood HSSA11:48 AM12:51 PM12:59 PM01:02 PM01:10 PM 01:18 PM01:26 PM
Clear Creek HSSA11:56 AM12:59 PM01:07 PM01:10 PM01:18 PM 01:26 PM01:34 PM
Klein HSSA12:04 PM01:07 PM01:15 PM01:18 PM01:26 PM 01:34 PM01:42 PM
Lunch 01:42 PM  
   Round 3  
Cypress Falls HSSA01:05 PM02:08 PM02:16 PM02:19 PM02:27 PM 02:35 PM02:43 PM
Langham Creek HSSA01:13 PM02:16 PM02:24 PM02:27 PM02:35 PM 02:43 PM02:51 PM
Timber Creek HSSA01:21 PM02:24 PM02:32 PM02:35 PM02:43 PM 02:51 PM02:59 PM
Clements HS SA01:29 PM02:32 PM02:40 PM02:43 PM02:51 PM 02:59 PM03:07 PM
Pearland HSSA01:37 PM02:40 PM02:48 PM02:51 PM02:59 PM 03:07 PM03:15 PM
Heights HSSA01:45 PM02:48 PM02:56 PM02:59 PM03:07 PM 03:15 PM03:23 PM
Bryan HSSA01:53 PM02:56 PM03:04 PM03:07 PM03:15 PM 03:23 PM03:31 PM
Klein Collins HSSA02:01 PM03:04 PM03:12 PM03:15 PM03:23 PM 03:31 PM03:39 PM
Katy HS VarsitySA02:09 PM03:12 PM03:20 PM03:23 PM03:31 PM 03:39 PM03:47 PM
Break 03:47 PM  
Tompkins HSSO02:35 PM03:35 PM 03:44 PM 03:47 PM03:56 PM 04:05 PM04:14 PM
Harlandale HSSO02:44 PM03:44 PM 03:53 PM 03:56 PM04:05 PM 04:14 PM04:23 PM
College Park HSSO02:53 PM03:53 PM 04:02 PM 04:05 PM04:14 PM 04:23 PM04:32 PM
Dawson HSSO03:02 PM04:02 PM 04:11 PM 04:14 PM04:23 PM 04:32 PM04:41 PM
Klein Oak HSSO03:11 PM04:11 PM 04:20 PM 04:23 PM04:32 PM 04:41 PM04:50 PM
Spirit IndependentIO03:20 PM04:20 PM 04:29 PM 04:32 PM04:41 PM 04:50 PM04:59 PM
UndauntedIO03:29 PM04:29 PM 04:38 PM 04:41 PM04:50 PM 04:59 PM05:08 PM
Redemption GuardIO03:38 PM04:38 PM 04:47 PM 04:50 PM04:59 PM 05:08 PM05:17 PM
Class Break 05:17 PM  
The Woodlands HSSW03:50 PM04:47 PM 04:57 PM 05:00 PM05:10 PM 05:20 PM05:30 PM
Lake Area IndependentIW04:00 PM04:57 PM 05:07 PM 05:10 PM05:20 PM 05:30 PM05:40 PM
End Time 05:40 PM