Knoxville CG Prelims − Hardin Valley Academy Print as PDF
 

Show Date : 2/15/2020
Updated : 1/5/2022 at 8:24 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
Hardin Valley AcademySRA08:00 AM09:08 AM 09:15 AM 09:16 AM09:23 AM 09:30 AM09:37 AM
Absolute BlueIRA08:07 AM09:15 AM 09:22 AM 09:23 AM09:30 AM 09:37 AM09:44 AM
Class Break 09:44 AM  
   Round 1  
Halls HSSA08:17 AM09:22 AM09:30 AM09:31 AM09:39 AM 09:47 AM09:55 AM
Cambridge HSSA08:25 AM09:30 AM09:38 AM09:39 AM09:47 AM 09:55 AM10:03 AM
Karns HSSA08:33 AM09:38 AM09:46 AM09:47 AM09:55 AM 10:03 AM10:11 AM
Lanier HSSA08:41 AM09:46 AM09:54 AM09:55 AM10:03 AM 10:11 AM10:19 AM
Heritage HS Varsity (TN)SA08:49 AM09:54 AM10:02 AM10:03 AM10:11 AM 10:19 AM10:27 AM
Pope HSSA08:57 AM10:02 AM10:10 AM10:11 AM10:19 AM 10:27 AM10:35 AM
Allen County Scottsville HSSA09:05 AM10:10 AM10:18 AM10:19 AM10:27 AM 10:35 AM10:43 AM
Alpharetta HSSA09:13 AM10:18 AM10:26 AM10:27 AM10:35 AM 10:43 AM10:51 AM
Seymour HSSA09:21 AM10:26 AM10:34 AM10:35 AM10:43 AM 10:51 AM10:59 AM
Hartsville HSSA09:29 AM10:34 AM10:42 AM10:43 AM10:51 AM 10:59 AM11:07 AM
Break 11:07 AM  
   Round 2  
McEachern HSSA09:55 AM11:00 AM11:08 AM11:09 AM11:17 AM 11:25 AM11:33 AM
Powdersville HSSA10:03 AM11:08 AM11:16 AM11:17 AM11:25 AM 11:33 AM11:41 AM
Bearden HSSA10:11 AM11:16 AM11:24 AM11:25 AM11:33 AM 11:41 AM11:49 AM
Kennesaw Mountain HSSA10:19 AM11:24 AM11:32 AM11:33 AM11:41 AM 11:49 AM11:57 AM
Bob Jones HSSA10:27 AM11:32 AM11:40 AM11:41 AM11:49 AM 11:57 AM12:05 PM
Soddy Daisy HSSA10:35 AM11:40 AM11:48 AM11:49 AM11:57 AM 12:05 PM12:13 PM
Hardin Valley AcademySA10:43 AM11:48 AM11:56 AM11:57 AM12:05 PM 12:13 PM12:21 PM
Easley HSSA10:51 AM11:56 AM12:04 PM12:05 PM12:13 PM 12:21 PM12:29 PM
Harrison HSSA10:59 AM12:04 PM12:12 PM12:13 PM12:21 PM 12:29 PM12:37 PM
Lunch 12:37 PM  
Absolute RedIA12:00 PM01:05 PM 01:13 PM 01:14 PM01:22 PM 01:30 PM01:38 PM
Colibri IndependentIA12:08 PM01:13 PM 01:21 PM 01:22 PM01:30 PM 01:38 PM01:46 PM
Incipient WinterguardIA12:16 PM01:21 PM 01:29 PM 01:30 PM01:38 PM 01:46 PM01:54 PM
Visual TheaterIA12:24 PM01:29 PM 01:37 PM 01:38 PM01:46 PM 01:54 PM02:02 PM
Adventure IndependentIA12:32 PM01:37 PM 01:45 PM 01:46 PM01:54 PM 02:02 PM02:10 PM
Etude AIA12:40 PM01:45 PM 01:53 PM 01:54 PM02:02 PM 02:10 PM02:18 PM
The Magnolia ProjectIA12:48 PM01:53 PM 02:01 PM 02:02 PM02:10 PM 02:18 PM02:26 PM
Reverie AIA12:56 PM02:01 PM 02:09 PM 02:10 PM02:18 PM 02:26 PM02:34 PM
VerveIA01:04 PM02:09 PM 02:17 PM 02:18 PM02:26 PM 02:34 PM02:42 PM
Emory and Henry IndependentIA01:12 PM02:17 PM 02:25 PM 02:26 PM02:34 PM 02:42 PM02:50 PM
Break 02:50 PM  
Sprayberry HS VarsitySO01:35 PM02:37 PM 02:46 PM 02:47 PM02:56 PM 03:05 PM03:14 PM
Byrnes HSSO01:44 PM02:46 PM 02:55 PM 02:56 PM03:05 PM 03:14 PM03:23 PM
Marvin Ridge HSSO01:53 PM02:55 PM 03:04 PM 03:05 PM03:14 PM 03:23 PM03:32 PM
ReverieIO02:02 PM03:04 PM 03:13 PM 03:14 PM03:23 PM 03:32 PM03:41 PM
EklipseIO02:11 PM03:13 PM 03:22 PM 03:23 PM03:32 PM 03:41 PM03:50 PM
JMU Nuance OpenIO02:20 PM03:22 PM 03:31 PM 03:32 PM03:41 PM 03:50 PM03:59 PM
Metanoia Winter GuardIO02:29 PM03:31 PM 03:40 PM 03:41 PM03:50 PM 03:59 PM04:08 PM
Class Break 04:08 PM  
First FlightIW02:46 PM03:45 PM 03:55 PM 03:56 PM04:06 PM 04:16 PM04:26 PM
EtudeIW02:56 PM03:55 PM 04:05 PM 04:06 PM04:16 PM 04:26 PM04:36 PM
End Time 04:36 PM