Richmond CG Finals − Powhatan High School Print as PDF
 

Show Date : 3/7/2020
Updated : 3/7/2020 at 9:37 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
George C Marshall HSSRA04:00 PM05:04 PM 05:11 PM 05:16 PM05:23 PM 05:30 PM05:37 PM
McLean HS JVSRA04:07 PM05:11 PM 05:18 PM 05:23 PM05:30 PM 05:37 PM05:44 PM
Swift Creek Middle SchoolSRA04:14 PM05:18 PM 05:25 PM 05:30 PM05:37 PM 05:44 PM05:51 PM
Class Break 05:51 PM  
Thomas Jefferson HSSA04:30 PM05:31 PM 05:39 PM 05:44 PM05:52 PM 06:00 PM06:08 PM
Colonial Heights HSSA04:38 PM05:39 PM 05:47 PM 05:52 PM06:00 PM 06:08 PM06:16 PM
Clarke County HSSA04:46 PM05:47 PM 05:55 PM 06:00 PM06:08 PM 06:16 PM06:24 PM
Hickory HSSA04:54 PM05:55 PM 06:03 PM 06:08 PM06:16 PM 06:24 PM06:32 PM
Chambersburg HSSA05:02 PM06:03 PM 06:11 PM 06:16 PM06:24 PM 06:32 PM06:40 PM
McLean HSSA05:10 PM06:11 PM 06:19 PM 06:24 PM06:32 PM 06:40 PM06:48 PM
Cary HSSA05:18 PM06:19 PM 06:27 PM 06:32 PM06:40 PM 06:48 PM06:56 PM
Grassfield HSSA05:26 PM06:27 PM 06:35 PM 06:40 PM06:48 PM 06:56 PM07:04 PM
Hartsville HSSA05:34 PM06:35 PM 06:43 PM 06:48 PM06:56 PM 07:04 PM07:12 PM
Break 07:12 PM  
Absolute RedIA06:00 PM07:01 PM 07:09 PM 07:14 PM07:22 PM 07:30 PM07:38 PM
Madison IndependentIA06:08 PM07:09 PM 07:17 PM 07:22 PM07:30 PM 07:38 PM07:46 PM
WestshoremenIA06:16 PM07:17 PM 07:25 PM 07:30 PM07:38 PM 07:46 PM07:54 PM
JMU Nuance AIA06:24 PM07:25 PM 07:33 PM 07:38 PM07:46 PM 07:54 PM08:02 PM
Smithfield-Selma IndependentIA06:32 PM07:33 PM 07:41 PM 07:46 PM07:54 PM 08:02 PM08:10 PM
Class Break 08:10 PM  
Cleveland HS (NC)SO06:50 PM07:48 PM 07:57 PM 08:02 PM08:11 PM 08:20 PM08:29 PM
Light Brigade IO06:59 PM07:57 PM 08:06 PM 08:11 PM08:20 PM 08:29 PM08:38 PM
JMU Nuance OpenIO07:08 PM08:06 PM 08:15 PM 08:20 PM08:29 PM 08:38 PM08:47 PM
Class Break 08:47 PM  
George Mason University WinterguardIW07:20 PM08:15 PM 08:25 PM 08:30 PM08:40 PM 08:50 PM09:00 PM
End Time 09:00 PM