Richmond CG Prelims − Powhatan High School Print as PDF
 

Show Date : 3/7/2020
Updated : 3/2/2020 at 4:39 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
George C Marshall HSSRA08:30 AM09:34 AM 09:41 AM 09:46 AM09:53 AM 10:00 AM10:07 AM
Brookville HSSRA08:37 AM09:41 AM 09:48 AM 09:53 AM10:00 AM 10:07 AM10:14 AM
McLean HS JVSRA08:44 AM09:48 AM 09:55 AM 10:00 AM10:07 AM 10:14 AM10:21 AM
Gates County HSSRA08:51 AM09:55 AM 10:02 AM 10:07 AM10:14 AM 10:21 AM10:28 AM
Swift Creek Middle SchoolSRA08:58 AM10:02 AM 10:09 AM 10:14 AM10:21 AM 10:28 AM10:35 AM
Break 10:35 AM  
   Round 1  
Patriot HSSA09:20 AM10:21 AM10:29 AM10:34 AM10:42 AM 10:50 AM10:58 AM
Powhatan HSSA09:28 AM10:29 AM10:37 AM10:42 AM10:50 AM 10:58 AM11:06 AM
Orange County HSSA09:36 AM10:37 AM10:45 AM10:50 AM10:58 AM 11:06 AM11:14 AM
Thomas Jefferson HSSA09:44 AM10:45 AM10:53 AM10:58 AM11:06 AM 11:14 AM11:22 AM
Clarke County HSSA09:52 AM10:53 AM11:01 AM11:06 AM11:14 AM 11:22 AM11:30 AM
Cary HSSA10:00 AM11:01 AM11:09 AM11:14 AM11:22 AM 11:30 AM11:38 AM
Chambersburg HSSA10:08 AM11:09 AM11:17 AM11:22 AM11:30 AM 11:38 AM11:46 AM
Hickory HSSA10:16 AM11:17 AM11:25 AM11:30 AM11:38 AM 11:46 AM11:54 AM
Lunch 11:54 AM  
   Round 2  
Clayton HSSA11:15 AM12:16 PM12:24 PM12:29 PM12:37 PM 12:45 PM12:53 PM
Colonial Heights HSSA11:23 AM12:24 PM12:32 PM12:37 PM12:45 PM 12:53 PM01:01 PM
Governor Thomas Johnson HSSA11:31 AM12:32 PM12:40 PM12:45 PM12:53 PM 01:01 PM01:09 PM
Big Spring HSSA11:39 AM12:40 PM12:48 PM12:53 PM01:01 PM 01:09 PM01:17 PM
Panther Creek HSSA11:47 AM12:48 PM12:56 PM01:01 PM01:09 PM 01:17 PM01:25 PM
Hartsville HSSA11:55 AM12:56 PM01:04 PM01:09 PM01:17 PM 01:25 PM01:33 PM
McLean HSSA12:03 PM01:04 PM01:12 PM01:17 PM01:25 PM 01:33 PM01:41 PM
John Champe HSSA12:11 PM01:12 PM01:20 PM01:25 PM01:33 PM 01:41 PM01:49 PM
Grassfield HSSA12:19 PM01:20 PM01:28 PM01:33 PM01:41 PM 01:49 PM01:57 PM
Break 01:57 PM  
Light Winter GuardIA12:40 PM01:41 PM 01:49 PM 01:54 PM02:02 PM 02:10 PM02:18 PM
Absolute BlueIA12:48 PM01:49 PM 01:57 PM 02:02 PM02:10 PM 02:18 PM02:26 PM
Emory and Henry IndependentIA12:56 PM01:57 PM 02:05 PM 02:10 PM02:18 PM 02:26 PM02:34 PM
Absolute RedIA01:04 PM02:05 PM 02:13 PM 02:18 PM02:26 PM 02:34 PM02:42 PM
Madison IndependentIA01:12 PM02:13 PM 02:21 PM 02:26 PM02:34 PM 02:42 PM02:50 PM
Smithfield-Selma IndependentIA01:20 PM02:21 PM 02:29 PM 02:34 PM02:42 PM 02:50 PM02:58 PM
WestshoremenIA01:28 PM02:29 PM 02:37 PM 02:42 PM02:50 PM 02:58 PM03:06 PM
JMU Nuance AIA01:36 PM02:37 PM 02:45 PM 02:50 PM02:58 PM 03:06 PM03:14 PM
Revolutionary WinterGuardIA01:44 PM02:45 PM 02:53 PM 02:58 PM03:06 PM 03:14 PM03:22 PM
Break 03:22 PM  
Cleveland HS (NC)SO02:10 PM03:08 PM 03:17 PM 03:22 PM03:31 PM 03:40 PM03:49 PM
Light Brigade IO02:19 PM03:17 PM 03:26 PM 03:31 PM03:40 PM 03:49 PM03:58 PM
JMU Nuance OpenIO02:28 PM03:26 PM 03:35 PM 03:40 PM03:49 PM 03:58 PM04:07 PM
Class Break 04:07 PM  
George Mason University WinterguardIW02:40 PM03:35 PM 03:45 PM 03:50 PM04:00 PM 04:10 PM04:20 PM
End Time 04:20 PM