Tampa CG Prelims − Durant High School Print as PDF
 

Show Date : 2/22/2020
Updated : 2/18/2020 at 3:52 PM

Group Class Director Check In By BodyTransitEquipmentReadyPerform Load
South Lake HSSRA07:45 AM08:49 AM 08:56 AM 09:01 AM09:08 AM 09:15 AM09:22 AM
Tavares HSSRA07:52 AM08:56 AM 09:03 AM 09:08 AM09:15 AM 09:22 AM09:29 AM
Osceola Fundamental HSSRA07:59 AM09:03 AM 09:10 AM 09:15 AM09:22 AM 09:29 AM09:36 AM
Gulfport HSSRA08:06 AM09:10 AM 09:17 AM 09:22 AM09:29 AM 09:36 AM09:43 AM
Break 09:43 AM  
   Round 1  
Florida State University HSSA08:26 AM09:27 AM09:35 AM09:40 AM09:48 AM 09:56 AM10:04 AM
Fleming Island HSSA08:34 AM09:35 AM09:43 AM09:48 AM09:56 AM 10:04 AM10:12 AM
Jensen Beach HSSA08:42 AM09:43 AM09:51 AM09:56 AM10:04 AM 10:12 AM10:20 AM
Freedom HS (Orlando)SA08:50 AM09:51 AM09:59 AM10:04 AM10:12 AM 10:20 AM10:28 AM
University HSSA08:58 AM09:59 AM10:07 AM10:12 AM10:20 AM 10:28 AM10:36 AM
Gaither HSSA09:06 AM10:07 AM10:15 AM10:20 AM10:28 AM 10:36 AM10:44 AM
JW Mitchell HSSA09:14 AM10:15 AM10:23 AM10:28 AM10:36 AM 10:44 AM10:52 AM
Cypress Creek HSSA09:22 AM10:23 AM10:31 AM10:36 AM10:44 AM 10:52 AM11:00 AM
Newsome HSSA09:30 AM10:31 AM10:39 AM10:44 AM10:52 AM 11:00 AM11:08 AM
Seabreeze HSSA09:38 AM10:39 AM10:47 AM10:52 AM11:00 AM 11:08 AM11:16 AM
Lake Nona HSSA09:46 AM10:47 AM10:55 AM11:00 AM11:08 AM 11:16 AM11:24 AM
Break 11:24 AM  
   Round 2  
Cape Coral HSSA10:11 AM11:12 AM11:20 AM11:25 AM11:33 AM 11:41 AM11:49 AM
Braden River HSSA10:19 AM11:20 AM11:28 AM11:33 AM11:41 AM 11:49 AM11:57 AM
Gainesville HSSA10:27 AM11:28 AM11:36 AM11:41 AM11:49 AM 11:57 AM12:05 PM
Lake Howell HSSA10:35 AM11:36 AM11:44 AM11:49 AM11:57 AM 12:05 PM12:13 PM
Somerset AcademySA10:43 AM11:44 AM11:52 AM11:57 AM12:05 PM 12:13 PM12:21 PM
Timber Creek HSSA10:51 AM11:52 AM12:00 PM12:05 PM12:13 PM 12:21 PM12:29 PM
Gulfport HSSA10:59 AM12:00 PM12:08 PM12:13 PM12:21 PM 12:29 PM12:37 PM
Wiregrass Ranch HSSA11:07 AM12:08 PM12:16 PM12:21 PM12:29 PM 12:37 PM12:45 PM
Bloomingdale HSSA11:15 AM12:16 PM12:24 PM12:29 PM12:37 PM 12:45 PM12:53 PM
Lunch 12:53 PM  
Pegasus Winterguard AIA12:13 PM01:14 PM 01:22 PM 01:27 PM01:35 PM 01:43 PM01:51 PM
Jacksonville University WinterguardIA12:21 PM01:22 PM 01:30 PM 01:35 PM01:43 PM 01:51 PM01:59 PM
FIU GOLDIA12:29 PM01:30 PM 01:38 PM 01:43 PM01:51 PM 01:59 PM02:07 PM
Class Break 02:07 PM  
Seminole HSSO12:40 PM01:38 PM 01:47 PM 01:52 PM02:01 PM 02:10 PM02:19 PM
Oviedo HSSO12:49 PM01:47 PM 01:56 PM 02:01 PM02:10 PM 02:19 PM02:28 PM
Lowndes HSSO12:58 PM01:56 PM 02:05 PM 02:10 PM02:19 PM 02:28 PM02:37 PM
Fleming Island HSSO01:07 PM02:05 PM 02:14 PM 02:19 PM02:28 PM 02:37 PM02:46 PM
William R Boone HSSO01:16 PM02:14 PM 02:23 PM 02:28 PM02:37 PM 02:46 PM02:55 PM
Sunlake HSSO01:25 PM02:23 PM 02:32 PM 02:37 PM02:46 PM 02:55 PM03:04 PM
Freedom HS (Tampa)SO01:34 PM02:32 PM 02:41 PM 02:46 PM02:55 PM 03:04 PM03:13 PM
Break 03:13 PM  
FIU WinterguardIO01:58 PM02:56 PM 03:05 PM 03:10 PM03:19 PM 03:28 PM03:37 PM
University of South FloridaIO02:07 PM03:05 PM 03:14 PM 03:19 PM03:28 PM 03:37 PM03:46 PM
Tampa IndependentIO02:16 PM03:14 PM 03:23 PM 03:28 PM03:37 PM 03:46 PM03:55 PM
Class Break 03:55 PM  
Stoneman Douglas HSSW02:28 PM03:23 PM 03:33 PM 03:38 PM03:48 PM 03:58 PM04:08 PM
Tarpon Springs HSSW02:38 PM03:33 PM 03:43 PM 03:48 PM03:58 PM 04:08 PM04:18 PM
West Broward HSSW02:48 PM03:43 PM 03:53 PM 03:58 PM04:08 PM 04:18 PM04:28 PM
Lyman HSSW02:58 PM03:53 PM 04:03 PM 04:08 PM04:18 PM 04:28 PM04:38 PM
UCF Pegasus WorldIW03:08 PM04:03 PM 04:13 PM 04:18 PM04:28 PM 04:38 PM04:48 PM
End Time 04:48 PM